Axminster Room Carpets Technical Specifications
Style Name: | axminster carpet design, carpet for guest room,wool axminster Hotel Carpet | |||
Area of Suitability: | Suite, Room, Corridor, Meeting Room, Casino, Restaurant, Public Areas | |||
Yarn Fiber: | Axminster Carpet 80% Wool and 20% Solutia Nylon | |||
Color No.: | Max. 16 colors as approval, 2 stocked sets 18 colors/set | |||
Pitch: | 7 per inch | 7 per inch | 7 per inch | 7 per inch |
Rows: | 7 per inch | 8 per inch | 9 per inch | 10 per inch |
Tuft Density: | 49 per inch | 56 per inch | 63 per inch | 70 per inch |
Yarn Count: | 2/47's Dewsbury – 660/2 Tex | |||
Pile Height: | 7mm +/- 0.5mm | 7mm +/- 0.5mm | 7mm +/- 0.5mm | 7mm +/- 0.5mm |
Total Height: | 9mm +/- 0.5mm | 9mm +/- 0.5mm | 9mm +/- 0.5mm | 9mm +/- 0.5mm |
Pile Weight: | 36 oz/sq.yd | 37 oz/sq.yd | 38 oz/sq.yd | 39 oz/sq.yd |
Backing: | Polyester, Jute/PP, Constructive BASF Latex | |||
Fire Rating: | ASTM 2589-2006; Passed (USA Standard),BS EN 13501-1; Passed Bf1-s1, t1 (EU ) | |||
Special Treatment: | Anti Bacteria Protection (Free), Anti Stain Finish (Additional Charge) |
Axminster Room Carpets Terms Additions
Min Order Quantity: | 300SQM for axminster carpet design, carpet for guest room,wool axminster carpet for mosque. | ||
Payment Terms: | 30% Payment in advance, balance before shipment. L/C at sight. | ||
Delivery Time: | 14-35 days upon deposit, please double check, when ordering Luxury Axminster Hotel Carpet, Wool Axminster Carpet, Corridor Carpet. | ||
Packing Detail: | Marine Axminster Carpet , Wool Axminster Carpet, Corridor Carpet in rolls, with PP and Polybag wrapped, anti-water packing | ||
Shipment: | From Chongqing, Shanghai, Guangzhou, Shenzhen to any ports. |
The details provided Marine Axminster Carpet , Wool Axminster Carpet, Corridor Carpet are accurate within the manufacturer's tolerances and based in buyer's sample, details of which are available on requests.
Axminster Room Carpets Construction & Features
Top grade woven Axminster Equipment | |||
5-6 class color fastness according to the UK lab test | |||
80% wool 20% Nylon with jute or pp backing | |||
Antistactic, Anti-bacterial, mildew proof, kindly to child | |||
With good quality underlay, when you walking there, you will feel comfortable. |